| Water Science and Engineering 2010, 3(3) 282-291 DOI: 10.3882/j.issn.1674-2370.2010.03.004 ISSN: 1674-2370 CN: 32-1785/TV | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Issue | Archive | Search [Print] [Close] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Geochemical modeling of groundwater in southern plain area of Pengyang County, Ningxia, China | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pei-yue LI1, Hui QIAN1, Jian-hua WU1, Jia DING1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1. School of Environmental Science and Engineering, Chang’an University, Xi’an 710054, P. R. China | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract:
The purpose of the paper is to study the evolution mechanism of hydrochemical field and to promote unpredictable benefits to the living standards of local people and to the local economy in the southern plain area of Pengyang County, Ningxia, China. Based on the understanding of the hydrogeological conditions in Pengyang County, the chemical evolution characters of groundwater in the plain area were analyzed. PHREEQC geochemical modeling software was used to perform a hydrochemical modeling for water-rock interaction and to analyze quantitatively the evolution processes and the forming mechanism of the local groundwater. Geochemical modeling results showed that along path ①, Na+ adsorption played the leading role in the precipitation process and its amount was the largest, up to 6.08 mmol/L, cation exchange was obvious on path ①, while on simulated path ② albite took up the largest amount of dissolution, reaching 9.06 mmol/L, the cation exchange was not obvious along path ②. Some conclusions were summarized according to the modeling results that along the groundwater flow path, calcite and dolomite in the whole simulation showed oversaturated status with a precipitation trend, while the fluorite and gypsum throughout the simulated path were not saturated and showed a dissolution trend. Total dissolved solids (TDS) increased and water quality become worse along the flow path. Dissolution reactions of albite, CO2 and halite, exchange adsorption reaction of Na+ as well as precipitation action of sodium montmorillonite and calcite are the primary hydrogeochemical reactions which resulted in changes of hydrochemical ingredients. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: hydrogeochemistry water-rock reaction modeling groundwater Pengyang County | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Received 2010-03-01 Revised 2010-08-06 Online: 2010-09-27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOI: 10.3882/j.issn.1674-2370.2010.03.004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund: SRF for ROCS, SEM;Ningxia Land and Resources Office “Research of drinking water environment and endemic in new socialist countryside, villages and small towns;SRF for ROCS, SEM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corresponding Authors: Pei-yue Li | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: lipy2@163.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| About author: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| References: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Abu-Jaber, N., and Ismail, M. 2003. Hydrogeochemical modeling of the shallow groundwater in the northern Jordan Valley. Environmental Geology, 44(4), 391-399. [doi:10.1007/s00254-003-0770-9] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Similar articles | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Guang-ju ZHAO, Jun-feng GAO, Peng TIAN, Kun TIAN.Comparison of two different methods for determining flow direction in catchment hydrological modeling[J]. Water Science and Engineering, 2009,2(4): 1-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.Li-cheng WANG*1;Tamon UEDA2.Meso-scale modeling of chloride diffusion in concrete with consideration of effects of time and temperature[J]. Water Science and Engineering, 2009,2(3): 58-70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Jie ZHOU1, Cheng ZENG*2 .3-D hybrid LES-RANS model for simulation of open-channel T-diversion flows[J]. Water Science and Engineering, 2009,2(3): 13-26 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.Xin YU*1, Lin YE2, Gu WEI3.Modeling the formation of soluble microbial products (SMP) in drinking water biofiltration[J]. Water Science and Engineering, 2008,1(3): 93-101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Gen-wei CHENG1;Zhong-bo YU2,3;Chang-sheng LI4;Yong HUANG2,3 Integrated simulation of runoff and groundwater in forest wetland watersheds [J]. Water Science and Engineering, 2008,1(3): 1-15 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.Shalamu ABUDU, Chun-liang CUI, James Phillip KING, Kaiser ABUDUKADEER.Comparison of performance of statistical models in forecasting monthly streamflow of Kizil River, China[J]. Water Science and Engineering, 2010,3(3): 269-281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.Alphonce Chenjerayi GUZHA, Thomas Byron HARDY.Simulating streamflow and water table depth with a coupled hydrological model[J]. Water Science and Engineering, 2010,3(3): 241-256 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.Fu-quan Ni, Guo-dong LIU, Yao-sheng TAN, Li-ping XU, Yu DENG.Spatial variation of health risk for drinking groundwater in Mingshan County, Ya’an,China[J]. Water Science and Engineering, 2010,3(4): 454-466 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.Yan ZHU; Yuan-yuan ZHA; Ju-xiu TONG; Jin-zhong YANG.Method of coupling 1-D unsaturated flow with 3-D saturated flow on large scale[J]. Water Science and Engineering, 2011,4(4): 357-373 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.Li-ren YU*1, 2.Flow and transport simulation of Madeira River using three depth-averaged two-equation turbulence closure models[J]. Water Science and Engineering, 2012,5(1): 11-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright by Water Science and Engineering | |||||||||||||||||||||||||||||||||||||||||||||||||||||